Antioxidant & UV stabilizer for adhesive
Antioxidant and UV stabilizer are used alone or together in adhesives to form a synergic effect, thus to protect adhesives both from heat and light degradation. Improve final products’ long-term stabilization ability and the shelf time.
(Mobile phone users view or download by clicking HERE)
Antioxidant / UV stabilizer for tackifier and hot melt adhesives
Antioxidant / UV stabilizer for tackifier
Product group | Product name | Features | tackifier | Hydrocarbons | Polyprene | Rosin ester |
antioxidant | Linanox 168 | Secondary antioxidant/phosphite | ||||
Linanox 1010 | Primary phenolic antioxidant | ■ | ■ | ■ | ||
Linanox 1035 | Primary phenolic antioxidant | |||||
Linanox 1076 | Primary phenolic antioxidant | ■ | ■ | ■ | ||
Linanox 1098 | Primary phenolic antioxidant | |||||
Linanox 1726 | Primary phenolic antioxidant | ■ | ■ | |||
Linanox 245 | Primary phenolic antioxidant | |||||
Linanox 3114 | Primary phenolic antioxidant | ■ | ■ | ■ | ||
Linanox B215 | bend of antioxidants | ■ | ■ | |||
Linanox B225 | bend of antioxidants | ■ | ■ | |||
Linanox 1024 | Metal deactivator (Primary phenolic antioxidants) | |||||
Linanox DLTDP | Secondary antioxidant/thiosyneigist | |||||
UV stabilizers | Linsorb 531 | Benzophenone | □ | □ | □ | |
Linsorb 944 | Oigomeric hindered amine light stabilizer | □ | □ | □ | ||
Linsorb 123 | N-alkoxy HALS (non-basic) | □ | □ | □ | ||
Linsorb 292 | Multipurpose HALS for various applications | □ | □ | □ | ||
Linsorb 326 | Chlorinated benzotriazole (red-shifted) | □ | □ | □ | ||
Linsorb 328 | Benzotriazole (BTZ) | □ | □ | □ | ||
Linsorb 384-2 | Benzotriazole (BTZ) multipurpose | □ | □ | □ | ||
Linsorb 400 | Multipurpose hydroxyphenyltriazine | □ | □ | □ | ||
Linsorb 622 | Low-basic HALS for powder coatings | □ | □ | □ | ||
Linsorb 770 | HALS for adhesives and sealants applications with food-contact approval | □ | □ | □ | ||
Linsorb 783 | HALS blend for solvent-based adhesives and sealants applications | □ | □ | □ | ||
Linsorb 1130 | Hydrophilic modified benzotriazole | □ | □ | □ | ||
Linsorb 1577 | For adhesive and sealant | □ | □ | □ |
Antioxidant / UV stabilizer for hot melt adhesives
Product group | Product name | Features | hot melt | Polyolefin (PE, PP, APP) | Ethylene vinyl acetate (EVA | Polyamide (PA) | Polyester, saturated | Styrene block copolymers | Polyurethane (PUR) | Acrylics and acrylic copolymers |
antioxidant | Linanox 168 | Secondary antioxidant/phosphite | ■ | ■ | ■ | ■ | ||||
Linanox 1010 | Primary phenolic antioxidant | ■ | ■ | ■ | ■ | ■ | ■ | |||
Linanox 1035 | Primary phenolic antioxidant | ■ | □ | □ | □ | |||||
Linanox 1076 | Primary phenolic antioxidant | ■ | ■ | ■ | ||||||
Linanox 1098 | Primary phenolic antioxidant | ■ | ■ | |||||||
Linanox 1726 | Primary phenolic antioxidant | ■ | ■ | |||||||
Linanox 245 | Primary phenolic antioxidant | ■ | ■ | |||||||
Linanox 3114 | Primary phenolic antioxidant | ■ | ■ | ■ | ■ | ■ | ■ | |||
Linanox B215 | bend of antioxidants | ■ | ||||||||
Linanox B225 | bend of antioxidants | ■ | ■ | ■ | ||||||
Linanox 1024 | Metal deactivator (Primary phenolic antioxidants) | □ | □ | □ | □ | □ | □ | □ | ||
Linanox DLTDP | Secondary antioxidant/thiosyneigist | ■ | ■ | ■ | ||||||
UV stabilizers | Linsorb 531 | Benzophenone | □ | □ | □ | □ | □ | □ | □ | |
Linsorb 944 | Oigomeric hindered amine light stabilizer | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 123 | N-alkoxy HALS (non-basic) | □ | □ | □ | □ | □ | □ | |||
Linsorb 292 | Multipurpose HALS for various applications | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 326 | Chlorinated benzotriazole (red-shifted) | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 328 | Benzotriazole (BTZ) | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 384-2 | Benzotriazole (BTZ) multipurpose | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 400 | Multipurpose hydroxyphenyltriazine | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 622 | Low-basic HALS for powder coatings | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Linsorb 770 | HALS for adhesives and sealants applications with food-contact approval | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 783 | HALS blend for solvent-based adhesives and sealants applications | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 1130 | Hydrophilic modified benzotriazole | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 1577 | For adhesive and sealant | □ | □ | □ | □ | □ | □ | □ |
Antioxidant / UV stabilizer for solvent-based / reactive adhesives and sealants
Antioxidant / UV stabilizer for solvent-based adhesives
Product group | Product name | Features | Solvent-based | Polychloroprene (CP) | Polyurethane (PUR) | Natural/synthetic rubber (solvent-based) | Acrylics | Silicones |
Antioxidant | Linanox 168 | Secondary antioxidant/ phosphite | ■ | |||||
Linanox 1010 | Primary phenolic antioxidant | ■ | ■ | |||||
Linanox 1035 | Primary phenolic antioxidant | □ | □ | |||||
Linanox 1076 | Primary phenolic antioxidant | ■ | ■ | |||||
Linanox 1098 | Primary phenolic antioxidant | |||||||
Linanox 1520 | Primary phenolic antioxidant | ■ | ■ | ■ | ||||
Linanox 1726 | Primary phenolic antioxidant | ■ | ■ | |||||
Linanox 245 | Primary phenolic antioxidant | ■ | ■ | |||||
Linanox 3114 | Primary phenolic antioxidant | ■ | ■ | |||||
Linanox 1024 | Metal deactivator (Primary phenolic antioxidants) | □ | □ | □ | □ | □ | ||
Linanox DLTDP | Secondary antioxidant/ thiosynergist | □ | ||||||
UV Stabilizer | Linsorb 531 | Benzophenone | □ | □ | □ | □ | □ | |
Linsorb 944 | Oligomeric hindered amine light stabilizer | □ | □ | □ | □ | □ | ||
Linsorb 123 | N-alkoxy HALS (non- basic) | □ | □ | □ | □ | |||
Linsorb 292 | Multipurpose HALS for various applications | □ | □ | □ | □ | □ | ||
Linsorb 326 | Chlorinated benzotriazole (red-shifted) | □ | □ | □ | □ | □ | ||
Linsorb 328 | Benzotriazole (BTZ) | □ | □ | □ | □ | □ | ||
Linsorb 384-2 | Benzotriazole (BTZ) multipurpose | □ | □ | □ | □ | □ | ||
Linsorb 400 | Multipurpose hydroxyphenyltriazine | □ | □ | □ | □ | □ |
Antioxidant / UV stabilizer for reactive adhesives
Product group | Product name | Features | reactive | Epoxy (EP) | Polyurethane (PUR) | Polyester, unsaturated | Acrylics | Silicones | Formaldehyde condensates |
Antioxidant | Linanox 168 | Secondary antioxidant/ phosphite | □ | ||||||
Linanox 1010 | Primary phenolic antioxidant | □ | □ | ||||||
Linanox 1035 | Primary phenolic antioxidant | □ | □ | □ | |||||
Linanox 1076 | Primary phenolic antioxidant | □ | |||||||
Linanox 1098 | Primary phenolic antioxidant | □ | |||||||
Linanox 1520 | Primary phenolic antioxidant | □ | □ | ||||||
Linanox 1726 | Primary phenolic antioxidant | □ | □ | ||||||
Linanox 245 | Primary phenolic antioxidant | □ | |||||||
Linanox 3114 | Primary phenolic antioxidant | □ | □ | ||||||
Linanox 1024 | Metal deactivator (Primary phenolic antioxidants) | □ | □ | □ | □ | □ | □ | ||
Linanox DLTDP | Secondary antioxidant/ thiosynergist | ||||||||
UV Stabilizer | Linsorb 531 | Benzophenone | □ | □ | □ | □ | □ | □ | |
Linsorb 944 | Oligomeric hindered amine light stabilizer | □ | □ | □ | □ | □ | □ | ||
Linsorb 123 | N-alkoxy HALS (non- basic) | □ | □ | □ | □ | □ | □ | ||
Linsorb 292 | Multipurpose HALS for various applications | □ | □ | □ | □ | □ | □ | ||
Linsorb 326 | Chlorinated benzotriazole (red-shifted) | □ | □ | □ | □ | □ | □ | ||
Linsorb 328 | Benzotriazole (BTZ) | □ | □ | □ | □ | □ | □ | ||
Linsorb 384-2 | Benzotriazole (BTZ) multipurpose | □ | □ | □ | □ | □ | □ | ||
Linsorb 400 | Multipurpose hydroxyphenyltriazine | □ | □ | □ | □ | □ | □ |
Antioxidant / UV stabilizer for sealants
Product group | Product name | Sealants | Acrylics | Polyvinylacetate caulks (PVAc) | Butyls(PIB) | Polysulfides | Polyurethane (PUR) | Silicones | Silane-modified polymers | Others, e.g. bitumens, PVC body |
Antioxidant | Linanox 168 | □ | □ | |||||||
Linanox 1010 | □ | ■ | ■ | |||||||
Linanox 1035 | □ | □ | □ | |||||||
Linanox 1076 | □ | □ | ||||||||
Linanox 1098 | ||||||||||
Linanox 1520 | □ | □ | ||||||||
Linanox 1726 | ||||||||||
Linanox 245 | □ | ■ | □ | |||||||
Linanox 3114 | □ | ■ | ■ | |||||||
Linanox 1024 | ||||||||||
Linanox DLTDP | ||||||||||
UV Stabilizer | Linsorb 531 | □ | □ | □ | □ | □ | □ | □ | ||
Linsorb 944 | □ | □ | □ | □ | □ | □ | ||||
Linsorb 123 | □ | □ | □ | □ | □ | □ | □ | |||
Linsorb 292 | □ | □ | □ | □ | □ | □ | □ | |||
Linsorb 326 | □ | □ | □ | □ | □ | □ | □ | |||
Linsorb 328 | □ | □ | □ | □ | □ | □ | □ | |||
Linsorb 384-2 | □ | □ | □ | □ | □ | □ | □ | |||
Linsorb 400 | □ | □ | □ | □ | □ | □ | □ | □ |
Remark: □ suitable, ■ recommended
Related Posts
- antioxidant / UV stabilizers for polyolefins
- antioxidant / UV stabilizers for special polymers
- antioxidant / UV stabilizers for special coating
Contact
If you are experiencing issues regarding antioxidant or UV stabilizers. Chat with our 7*24 online engineer, or file the form below. We’ll back to you in 12hous, guaranteed.