Linsorb UV Stabilizer

what is UV stabilizer?

Except for the heat, products are exposed to light in most cases, no matter its direct sunlight or light from the lamp. Thus UV protection for polymers is vital,  otherwise, the products could crack,  yellowing, and delamination due to  UV light degradation.

UV stabilizer contains two groups, the first is Ultraviolet Light Absorbers, also known as UVA or UV absorber, the second group is Hindered Amine Light Stabilizers which known as HALS or light stabilizers. They are used individually or as blends. UV absorber filters harmful UV light and helps prevent color change and delamination of coatings, adhesives, and sealants. Light Stabilizers trap free radicals once they are formed and are effective in retaining surface properties such as gloss and preventing cracking and chalking of paints. The combination of these two families is highly synergistic.  

 

what is UV stabilizers’ application and which to choose?

UV stabilizers are used in plastics, rubber, coatings, paint, adhesives, polymer, and different resins. UV absorber and light stabilizer are used individually or together to achieve the synergic effect. Click to check our UV stabilizers selection guide.  Any further questions, chat with our online sales or mail at info@linchemical.com

 

Linsorb UV Stabilizers Portfolio

Brand name Generic name Synonyms CAS Number
Linsorb P UV P Tinuvin P 2440-22-4
Linsorb 1130 UV 1130 Tinuvin 1130 /
Linsorb 1164 UV 1164 Tinuvin 1164 2725-22-6
Linsorb 1577 UV 1577 Tinuvin 1577 147315-50-2
Linsorb 234 UV 234 Tinuvin 234 70321-86-7
Linsorb 312 UV 312 Tinuvin 312 23949-66-8
Linsorb 320 UV 320 Tinuvin 320 3846-71-7
Linsorb 326 UV 326 Tinuvin 326 3896-11-5
Linsorb 327 UV 327 Tinuvin 327 3864-99-1
Linsorb 328 UV 328 Tinuvin 328 25973-55-1
Linsorb 329 UV 329 Tinuvin 329 3147-75-9
Linsorb 360 UV 360 Tinuvin 360 103597-45-1
Linsorb 384-2 UV 384-2 Tinuvin 384-2 127519-17-9
Linsorb 400 UV 400 Tinuvin 400 153519-44-9
Linsorb 531 UV 531 Chimassorb 81 1843-05-6
Linsorb 571 UV 571 Tinuvin 571 125304-04-3
Linsorb 928 UV 928 Tinuvin 928 73936-91-1
Linsorb 123 HALS 123 Tinuvin 123 12957-67-1
Linsorb 292 HALS 292 Tinuvin 292 41556-26-7/82919-37-7
Linsorb 622 HALS 622 Tinuvin 622 65447-77-0
Linsorb 765 HALS 765 Tinuvin 765 41556-26-7
Linsorb 770 HALS 770 Tinuvin 770 52829-07-9
Linsorb 783 HALS 783 Tinuvin 783 50%HALS 944+50%HALS 622
Linsorb 791 HALS 791 Tinuvin 791 50%HALS 944+50%HALS 770
Linsorb 944 HALS 944 Chimassorb 944 70624-18-9
Linsorb 2020 HALS 2020 Chimassorb 2020 192268-64-7
Linsorb 3808PP5 UV 3808PP5 UV 3808PP5 167078-06-0
Linsorb 3853PP5 UV 3853PP5 UV 3853PP5 167078-06-0
Linsorb 703 V 703 V703 /
Linsorb 2908 UV 2908 UV 2908 67845-93-6

Related posts

If you are experiencing issues regarding your polymers or current additives, or sourcing additives or polymers additive solution? this may be the ending of your sourcing.  Chat with our online engineer,  or file the form below. We’ll back to you in 12 hours, guaranteed.

[contact-form-7 id=”90″ title=”Contact form 1″]